Approx. Rs 9 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Model/Type | VMM-200 |
Table Size with T Slot | 500 x 200 mm /10 |
Control of Axis | Simultaneous axis |
Interpolation | Linear, Circular, Slot Milling, Rectangular & Circular Pocket Milling |
Minimum Movement Command X Y Z | 0.005 mm |
Repeatability | 0.020 mm |
Feed role X Y Z | 500 mm / min |
Rapid Feed Rate X Z | 1000 mm /min |
Programme Dwell | Seconds |
Tool Offset with ATC | 12 Nos (optional) |
Backlash Compensation | Provided |
X Axis Traverse | 250 mm |
Speed Over Ride | 40 - 160 % |
Feed Over Ride | 20 -120 % |
Type Of Control System | PC Boned System |
Real Time Tool Path Simulation | Provided |
Length | 1200 mm |
Width | 1200 mm |
Height | 1800 mm |
Weight | 950 kg (approx) |
Y Axis Traverse | 175 mm |
Z Axis Traverse | 200 mm |
Spindle Inside Taper | ISO 30 / BT 30 |
Spindle Speed | 100 to 2500 rpm |
Spindle Motor | DC Motor, 1 HP 3000 rpm |
Automatic Lubrication Points | Provided |
Input System | Metric / Inch |
Product Price :Get Latest Price
Product Details:Model | VMM-200 |
Table Size with T Slot | 500 x 200 mm /10 |
Control of Axis | Simultaneous axis |
Interpolation | Linear, Circular, Slot Milling, Rectangular & Circular Pocket Milling |
Minimum Movement Command X Y Z | 0.005 mm |
Repeatability | 0.020 mm |
Feed role X Y Z | 500 mm / min |
Rapid Feed Rate X Z | 1000 mm /min |
Programme Dwell | Seconds |
Tool Offset with ATC | 12 Nos (optional) |
Backlash Compensation | Provided |
X Axis Traverse | 250 mm |
Speed Over Ride | 40 - 160 % |
Feed Over Ride | 20 -120 % |
Type Of Control System | PC Boned System |
Real Time Tool Path Simulation | Provided |
Length | 1200 mm |
Width | 1200 mm |
Height | 1800 mm |
Weight | 9950 kg (approx) |
Y Axis Traverse | 175 mm |
Z Axis Traverse | 200 mm |
Spindle Inside Taper | ISO 30 / BT 30 |
Spindle Speed | 100 to 2500 rpm |
Spindle Motor | DC Motor, 1 HP, 3000 rpm |
Automatic Lubrication Points | Provided |
Input System | Metric / Inch |
Additional Information:
Product Price :Get Latest Price
Product Details:Model/Type | VMM-200 |
Table Size with T Slot | 500 x 200 mm /10 |
Control of Axis | Simultaneous axis |
Interpolation | Linear, Circular, Slot Milling, Rectangular & Circular Pocket Milling |
Minimum Movement Command X Y Z | 0.005 mm |
Repeatability | 0.020 mm |
Feed role X Y Z | 500 mm / min |
Rapid Feed Rate X Z | 1000 mm /min |
Programme Dwell | Seconds |
Tool Offset with ATC | 12 Nos (optional) |
Backlash Compensation | Provided |
X Axis Traverse | 250 mm |
Speed Over Ride | 40 - 160 % |
Feed Over Ride | 20 -120 % |
Type Of Control System | PC Boned System |
Real Time Tool Path Simulation | Provided |
Length | 1200 mm |
Width | 1200 mm |
Height | 1800 mm |
Weight | 950 kg (approx) |
Y Axis Traverse | 175 mm |
Z Axis Traverse | 200 mm |
Spindle Inside Taper | ISO 30 / BT 30 |
Spindle Speed | 100 to 2500 rpm |
Spindle Motor | DC Motor, 1 HP, 3000 rpm |
Automatic Lubrication Points | Provided |
Input System | Metric / Inch |
Product Price :Get Latest Price
Product Details:Model | VMM-200 |
Table Size with T Slot | 500 x 200 mm /10 |
Control of Axis | Simultaneous axis |
Interpolation | Linear, Circular, Slot Milling, Rectangular & Circular Pocket Milling |
Minimum Increment | 0.005 mm |
Backlash Compensation | Provided |
Speed Over Ride | 40 - 160 % |
Length | 1200 mm |
Width | 1200 mm |
Height | 1800 mm |
Weight | 950 kg (approx) |
X Axis Traverse | 250 mm |
Y Axis Traverse | 175 mm |
Z Axis Traverse | 200 mm |
Spindle Inside Taper | ISO 30 / BT 30 |
Spindle Speed | 100 to 2500 rpm |
Spindle Motor | DC Motor, 1 HP, 3000 rpm |
Automatic Lubrication Points | Provided |
Input System | Metric / Inch |
Product Price :Get Latest Price
Product Details:Model | VMM-200 |
Table Size with T Slot | 500 x 200 mm /10 |
Control of Axis | Simultaneous axis |
Interpolation | Linear, Circular, Slot Milling, Rectangular & Circular Pocket Milling |
Minimum Movement Command X Y Z | 0.005 mm |
Repeatability | 0.020 mm |
Feed role X Y Z | 500 mm / min |
Rapid Feed Rate X Z | 1000 mm /min |
Programme Dwell | Seconds |
Tool Offset with ATC | 12 Nos (optional) |
Backlash Compensation | Provided |
X Axis Traverse | 250 mm |
Speed Over Ride | 40 - 160 % |
Feed Over Ride | 20 -120 % |
Type Of Control System | PC Boned System |
Real Time Tool Path Simulation | Provided |
Length | 1200 mm |
Width | 1200 mm |
Height | 1800 mm |
Weight | 950 kg (approx) |
Y Axis Traverse | 175 mm |
Z Axis Traverse | 200 mm |
Spindle Inside Taper | ISO 30 / BT 30 |
Spindle Speed | 100 to 2500 rpm |
Spindle Motor | DC Motor, 1 HP, 3000 rpm |
Automatic Lubrication Points | Provided |
Input System | Metric / Inch |
Product Price :Get Latest Price
Product Details:Model | VMM-200 |
Table Size with T Slot | 500 x 200 mm /10 |
Control of Axis | Simultaneous axis |
Interpolation | Linear, Circular, Slot Milling, Rectangular & Circular Pocket Milling |
Minimum Movement Command X Y Z | 0.005 mm |
Repeatability | 0.020 mm |
Feed role X Y Z | 500 mm / min |
Rapid Feed Rate X Z | 1000 mm /min |
Programme Dwell | Seconds |
Tool Offset with ATC | 12 Nos (optional) |
Backlash Compensation | Provided |
X Axis Traverse | 250 mm |
Speed Over Ride | 40 - 160 % |
Feed Over Ride | 20 -120 % |
Type Of Control System | PC Boned System |
Real Time Tool Path Simulation | Provided |
Length | 1200 mm |
Width | 1200 mm |
Height | 1800 mm |
Weight | 950 kg (approx) |
Y Axis Traverse | 175 mm |
Z Axis Traverse | 200 mm |
Spindle Inside Taper | ISO 30 / BT 30 |
Spindle Speed | 100 to 2500 rpm |
Spindle Motor | DC Motor, 1 HP, 3000 rpm |
Automatic Lubrication Points | Provided |
Input System | Metric / Inch |
Explore More Products
© Sinewave Engineering Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited