Approx. Rs 6 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Model | VLM-T-100 |
Center Height | 100 mm |
Thread Cutting | Straight |
Automatic Lubrication Points | Provided |
Input System | Metric / Inch |
Control of Axis | Simultaneous axis |
Inlerpolation | Linear, Circular |
Minimum Movement Command X | 0.010 mm |
Minimum Movement Command Z | 0.005 mm |
Repetabtlity | 0.020 mm |
Feed Rate X and Z | 400 mm/min |
Swing Over Carriage | 60 mm |
Rapid Feed Rate | 1000 mm/min |
Programmable Dwell | Seconds |
Tool Offset with Turret | 8 Nos (optional) |
Backlash Compensation | Provided |
Speed Over Ride | 40 - 160 % |
Feed Over Ride | 20 -120 % |
Type Of Control System | PC Boned System |
Real Time Tool Path Simulation | Provided |
Length | 1300 mm |
Width | 700 mm |
Distance Between Center | 200 mm |
Height | 1400 mm |
Weight | 500 kg (approx) |
Max Machining Diameter | 30 mm |
Max Longitudinal Travel | 250 mm |
Spindle Speed | 40 to 2500 rpm |
Cross Slide Inclination | 0 Degrees |
Standard Cutting Tool Size | 16 x 16 mm |
Spindle Motor | DC Motor, 1 HP, 3000 rpm |
Approx. Rs 5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Model | VLM-T-100 |
Center Height | 100 mm |
Thread Cutting | Straight |
Automatic Lubrication Points | Provided |
Input System | Metric / Inch |
Control of Axis | Simultaneous axis |
Inlerpolation | Linear, Circular |
Minimum Movement Command X | 0.010 mm |
Minimum Movement Command Z | 0.005 mm |
Repetabtlity | 0.020 mm |
Feed Rate X and Z | 400 mm/min |
Swing Over Carriage | 60 mm |
Rapid Feed Rate | 1000 mm/min |
Programmable Dwell | Seconds |
Tool Offset with Turret | 8 Nos (optional) |
Backlash Compensation | Provided |
Speed Over Ride | 40 - 160 % |
Feed Over Ride | 20 -120 % |
Type Of Control System | PC Boned System |
Real Time Tool Path Simulation | Provided |
Length | 1300 mm |
Width | 700 mm |
Distance Between Center | 200 mm |
Height | 1400 mm |
Weight | 500 kg (approx) |
Max Machining Diameter | 30 mm |
Max Longitudinal Travel | 250 mm |
Spindle Speed | 40 to 2500 rpm |
Cross Slide Inclination | 0 Degrees |
Standard Cutting Tool Size | 16 x 16 mm |
Spindle Motor | DC Motor, 1 HP, 3000 rpm |
Product Price :Get Latest Price
Product BrochureProduct Details:Model | VLM-T-100 |
Center Height | 100 mm |
Thread Cutting | Straight |
Automatic Lubrication Points | Provided |
Input System | Metric / Inch |
Control of Axis | Simultaneous axis |
Inlerpolation | Linear, Circular |
Minimum Movement Command X | 0.010 mm |
Minimum Movement Command Z | 0.005 mm |
Repetabtlity | 0.020 mm |
Feed Rate X and Z | 400 mm/min |
Swing Over Carriage | 60 mm |
Rapid Feed Rate | 1000 mm/min |
Programmable Dwell | Seconds |
Tool Offset with Turret | 8 Nos (optional) |
Backlash Compensation | Provided |
Speed Over Ride | 40 - 160 % |
Feed Over Ride | 20 -120 % |
Type Of Control System | PC Boned System |
Real Time Tool Path Simulation | Provided |
Length | 1300 mm |
Width | 700 mm |
Distance Between Center | 200 mm |
Height | 1400 mm |
Weight | 500 kg (approx) |
Max Machining Diameter | 30 mm |
Max Longitudinal Travel | 250 mm |
Spindle Speed | 40 to 2500 rpm |
Cross Slide Inclination | 0 Degrees |
Standard Cutting Tool Size | 16 x 16 mm |
Spindle Motor | DC Motor, 1 HP, 3000 rpm |
Product Price :Get Latest Price
Product Details:Model | VLM-T-100 |
Center Height | 100 mm |
Thread Cutting | Straight |
Automatic Lubrication Points | Provided |
Input System | Metric / Inch |
Control of Axis | Simultaneous axis |
Inlerpolation | Linear, Circular |
Minimum Movement Command X | 0.010 mm |
Minimum Movement Command Z | 0.005 mm |
Repetabtlity | 0.020 mm |
Feed Rate X and Z | 400 mm/min |
Swing Over Carriage | 60 mm |
Rapid Feed Rate | 1000 mm/min |
Programmable Dwell | Seconds |
Tool Offset with Turret | 8 Nos (optional) |
Backlash Compensation | Provided |
Speed Over Ride | 40 - 160 % |
Feed Over Ride | 20 -120 % |
Type Of Control System | PC Boned System |
Real Time Tool Path Simulation | Provided |
Length | 1300 mm |
Width | 700 mm |
Distance Between Center | 200 mm |
Height | 1400 mm |
Weight | 500 kg (approx) |
Max Machining Diameter | 30 mm |
Max Longitudinal Travel | 250 mm |
Spindle Speed | 40 to 2500 rpm |
Cross Slide Inclination | 0 Degrees |
Standard Cutting Tool Size | 16 x 16 mm |
Spindle Motor | DC Motor, 1 HP, 3000 rpm |
Product Price :Get Latest Price
Product Details:Model | VLM-T-100 |
Center Height | 100 mm |
Thread Cutting | Straight |
Automatic Lubrication Points | Provided |
Input System | Metric / Inch |
Control of Axis | Simultaneous axis |
Inlerpolation | Linear, Circular |
Minimum Movement Command X | 0.010 mm |
Minimum Movement Command Z | 0.005 mm |
Repetabtlity | 0.020 mm |
Feed Rate X and Z | 400 mm/min |
Swing Over Carriage | 60 mm |
Rapid Feed Rate | 1000 mm/min |
Programmable Dwell | Seconds |
Tool Offset with Turret | 8 Nos (optional) |
Backlash Compensation | Provided |
Speed Over Ride | 40 - 160 % |
Feed Over Ride | 20 -120 % |
Type Of Control System | PC Boned System |
Real Time Tool Path Simulation | Provided |
Length | 1300 mm |
Width | 700 mm |
Distance Between Center | 200 mm |
Height | 1400 mm |
Weight | 500 kg (approx) |
Max Machining Diameter | 30 mm |
Max Longitudinal Travel | 250 mm |
Spindle Speed | 40 to 2500 rpm |
Cross Slide Inclination | 0 Degrees |
Standard Cutting Tool Size | 16 x 16 mm |
Spindle Motor | DC Motor, 1 HP, 3000 rpm |
Product Price :Get Latest Price
Product Details:Model | VLM-T-100 |
Center Height | 100 mm |
Thread Cutting | Straight |
Automatic Lubrication Points | Provided |
Input System | Metric / Inch |
Control of Axis | Simultaneous axis |
Inlerpolation | Linear, Circular |
Minimum Movement Command X | 0.010 mm |
Minimum Movement Command Z | 0.005 mm |
Repetabtlity | 0.020 mm |
Feed Rate X and Z | 400 mm/min |
Swing Over Carriage | 60 mm |
Rapid Feed Rate | 1000 mm/min |
Programmable Dwell | Seconds |
Tool Offset with Turret | 8 Nos (optional) |
Backlash Compensation | Provided |
Speed Over Ride | 40 - 160 % |
Feed Over Ride | 20 -120 % |
Type Of Control System | PC Boned System |
Real Time Tool Path Simulation | Provided |
Length | 1300 mm |
Width | 700 mm |
Distance Between Center | 200 mm |
Height | 1400 mm |
Weight | 500 kg (approx) |
Max Machining Diameter | 30 mm |
Max Longitudinal Travel | 250 mm |
Spindle Speed | 40 to 2500 rpm |
Cross Slide Inclination | 0 Degrees |
Standard Cutting Tool Size | 16 x 16 mm |
Spindle Motor | DC Motor, 1 HP, 3000 rpm |
Product Price :Get Latest Price
Product Details:Model | VLM-T-100 |
Center Height | 100 mm |
Thread Cutting | Straight |
Automatic Lubrication Points | Provided |
Input System | Metric / Inch |
Control of Axis | Simultaneous axis |
Inlerpolation | Linear, Circular |
Minimum Movement Command X | 0.010 mm |
Minimum Movement Command Z | 0.005 mm |
Repetabtlity | 0.020 mm |
Feed Rate X and Z | 400 mm/min |
Swing Over Carriage | 60 mm |
Rapid Feed Rate | 1000 mm/min |
Programmable Dwell | Seconds |
Tool Offset with Turret | 8 Nos (optional) |
Backlash Compensation | Provided |
Speed Over Ride | 40 - 160 % |
Feed Over Ride | 20 -120 % |
Type Of Control System | PC Boned System |
Real Time Tool Path Simulation | Provided |
Length | 1300 mm |
Width | 700 mm |
Distance Between Center | 200 mm |
Height | 1400 mm |
Weight | 500 kg (approx) |
Max Machining Diameter | 30 mm |
Max Longitudinal Travel | 250 mm |
Spindle Speed | 40 to 2500 rpm |
Cross Slide Inclination | 0 Degrees |
Standard Cutting Tool Size | 16 x 16 mm |
Spindle Motor | DC Motor, 1 HP, 3000 rpm |
Product Price :Get Latest Price
Product Details:Model | VLM-T-100 |
Center Height | 100 mm |
Thread Cutting | Straight |
Automatic Lubrication Points | Provided |
Input System | Metric / Inch |
Control of Axis | Simultaneous axis |
Inlerpolation | Linear, Circular |
Minimum Movement Command X | 0.010 mm |
Minimum Movement Command Z | 0.005 mm |
Repetabtlity | 0.020 mm |
Feed Rate X and Z | 400 mm/min |
Swing Over Carriage | 60 mm |
Rapid Feed Rate | 1000 mm/min |
Programmable Dwell | Seconds |
Tool Offset with Turret | 8 Nos (optional) |
Backlash Compensation | Provided |
Speed Over Ride | 40 - 160 % |
Feed Over Ride | 20 -120 % |
Type Of Control System | PC Boned System |
Real Time Tool Path Simulation | Provided |
Length | 1300 mm |
Width | 700 mm |
Distance Between Center | 200 mm |
Height | 1400 mm |
Weight | 500 kg (approx) |
Max Machining Diameter | 30 mm |
Max Longitudinal Travel | 250 mm |
Spindle Speed | 40 to 2500 rpm |
Cross Slide Inclination | 0 Degrees |
Standard Cutting Tool Size | 16 x 16 mm |
Spindle Motor | DC Motor, 1 HP, 3000 rpm |
Product Price :Get Latest Price
Product Details:Brand/Make | VLM-T-100 |
Center Height | 100 mm |
Thread Cutting | Straight |
Automatic Lubrication Points | Provided |
Input System | Metric / Inch |
Control of Axis | Simultaneous axis |
Inlerpolation | Linear, Circular |
Minimum Movement Command X | 0.010 mm |
Minimum Movement Command Z | 0.005 mm |
Repetabtlity | 0.020 mm |
Feed Rate X and Z | 400 mm/min |
Swing Over Carriage | 60 mm |
Rapid Feed Rate | 1000 mm/min |
Programmable Dwell | Seconds |
Tool Offset with Turret | 8 Nos (optional) |
Backlash Compensation | Provided |
Speed Over Ride | 40 - 160 % |
Feed Over Ride | 20 -120 % |
Type Of Control System | PC Boned System |
Real Time Tool Path Simulation | Provided |
Length | 1300 mm |
Width | 700 mm |
Distance Between Center | 200 mm |
Height | 1400 mm |
Weight | 500 kg (approx) |
Max Machining Diameter | 30 mm |
Max Longitudinal Travel | 250 mm |
Spindle Speed | 40 to 2500 rpm |
Cross Slide Inclination | 0 Degrees |
Standard Cutting Tool Size | 16 x 16 mm |
Spindle Motor | DC Motor, 1 HP, 3000 rpm |
Product Price :Get Latest Price
Product Details:Input System | Metric / Inch |
Control of Axis | Simultaneous axis |
Inlerpolation | Linear, Circular |
Minimum Movement Command X | 0.010 mm |
Minimum Movement Command Z | 0.005 mm |
Tool Offset with Turret | 8 Nos (optional) |
Type Of Control System | PC Boned System |
Explore More Products
© Sinewave Engineering Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited